2015 elections to the UN Human Rights Council
Place: UN general Assembly, New York
Date: 16/09/2015
Not elected (number indicates number of votes) Elected (Number indicates numbers of votes)
AFRICAN GROUP (AG)
5 seats available
Clean slate
New | 162 | |||
Côte d'Ivoire | 4 | 186 | ||
Ethiopia | 2 | 186 | ||
Kenya | 2 | 180 | ||
Togo | 2 | 189 |
ASIA-PACIFIC GROUP (APG)
5 seats available
Kyrgyzstan | VP | 3 | 147 | |
Lao People's Democratic Republic | New | 105 | ||
Mongolia | VP | 1 | 172 | |
Pakistan | 5 | 105 | ||
Philippines | VP | 5 | 113 | |
Republic of Korea | VP | 5 | 136 | |
United Arab Emirates | VP | 3 | 136 |
VP Indicates voluntary pledges and commitments submitted for these elections (click on the button to read).
  Indicates the number of previous terms for each candidate.